IWI TAVOR X95-XB16 5.56 NATO
$1,982.95
ALL FIREARMS must be shipped to a licensed FFL dealer.
To locate one near you during checkout, simply enter your zip code and a maximum distance in the provided fields, and then click ‘Find Dealers.’
Please note that all items, including non- FFL, will be shipped together to your chosen FFL dealer. If you would like to ship non-FFL items to your home address, please order them separately.
FLATTOP 16.5″ BULL-PUP GREEN
1 in stock
FEATURES-16.5" cold hammer forged, CrMoV, chrome linedbarrel-6 grooves-1:7" twist-OD green reinforced polymer bullpup stock-5-6 lb. trigger pull-Forearm with Picatinny rails at the 3, 6 & 9 o'clock positions-Removable rail covers-Folding front sight (blade) with Tritium insert & rear sight (aperture)-Ambidextrous mag release-30 round magazine capacity-26.125" overall length
Additional information
Weight | 11.5 lbs |
---|---|
Dimensions | 40.1 × 11.1 × 5.1 in |
dimension | 5.10 X 11.15 X 40.15 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | 100% AMBIDEXTROUS |
caliber | .223 REM/5.56 NATO |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:7" |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | 16.5000 |
overall_length_in_inches | 26.2500 |
magazine_capacity | 30.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | Y |
stock_color | GREEN |
weight_in_pounds | 7.9 |
metal_color | BLACK |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | N |
recoil_pad | Y |
swivel_studs | N |
upc | 859735005930 |
brand | IWI |
Caliber | .223 REM/5.56 NATO |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.